TYPE | RENT | AVAILABILITY | FLOORPLAN |
---|---|---|---|
2 Bdrm 1 Bath | Leased | Floor Plan | |
2 Bdrm 1 Bath | $823 per bedroom | Aug 2025 | Floor Plan |
2 Bdrm 1 Bath | $823 per bedroom | Aug 2025 | Floor Plan |
2 Bdrm 1 Bath | $813 per bedroom | Aug 2025 | Floor Plan |
2 Bdrm 1 Bath | $793 per bedroom | Jul or Aug 2025 | Floor Plan |
2 Bdrm 1 Bath | $788 per bedroom | Jul or Aug 2025 | Floor Plan |
2 Bdrm 1 Bath | $773 per bedroom | Jul 2025 | Floor Plan |
These great 2 bedroom/1 bathroom condos are about as close to the Corner as you can get, making them the ideal location for your new home.
Laundry on-site and off-street parking available. Up to two cars per unit with one reserved spot and first-come first-serve parking for the rest of the lot with a parking permit.
1215 Wertland Street
Charlottesville, VA 22903