| TYPE | RENT | AVAILABILITY | FLOORPLAN |
|---|---|---|---|
| 2 Bdrm 2 Bath | $1150 per bedroom | Jul 2027 |
Floor Plan
Floor Plan |
| 2 Bdrm 2 Bath | $1150 per bedroom | Jun or Jul 2027 | Apt B34 |
| 2 Bdrm 2 Bath | $1125 per bedroom | Jun 2027 | Floor Plan |
| 2 Bdrm 2 Bath | $1125 per bedroom | Aug 2027 | Floor Plan |
| 2 Bdrm 1½ Bath | Leased | Apt A24 | |
| 2 Bdrm 1 Bath | $1050 per bedroom | Jul 2027 | Apt C44 |
| 2 Bdrm 1 Bath | $1025 per bedroom | Jun or Aug 2027 | Floor Plan |
| 2 Bdrm 1 Bath | $1025 per bedroom | Aug 2027 | Apt A13 |
| 2 Bdrm 1 Bath | $1000 per bedroom | Jul or Aug 2027 | Apt B21 |
| 2 Bdrm 1 Bath | $950 per bedroom | Jul or Aug 2027 |
Floor Plan
Floor Plan |
| 2 Bdrm 1 Bath | Leased | Floor Plan | |
| 2 Bdrm 1 Bath | $925 per bedroom | Aug 2027 | Apt A43 |
| 2 Bdrm 1 Bath | Leased | Floor Plan | |
| 2 Bdrm 1 Bath | Leased | Apt C11 |
The Corner Village is conveniently located just a quick walk to UVA Hospital, The Corner, and main Grounds. Coded entry access to buildings. Some units have in-unit washer/dryer, on-site laundry available for others. Each unit varies, some have wood floors, some have carpet, some have dishwashers. Each has the best location though.
Off-street parking available. Up to two cars per unit with one reserved spot and first-come first-serve parking for the rest of the lot with a parking permit.
All apartments are leased by the full apartment and not by the individual bedroom.
1215 Wertland Street
Charlottesville, VA 22903